
| Vehicle | Min | Max |
|---|---|---|
| Toyota Land Cruiser | $78,940 | $78,940 |
| GMC Yukon XL 1500 | $39,437 | $62,205 |
| GMC Yukon Hybrid | $50,332 | $64,575 |
| Cadillac Escalade EXT | $59,992 | $70,735 |
| Average | $57,175 | $69,114 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Land Cruiser | $1,325 | $1,325 |
| GMC Yukon XL 1500 | $662 | $1,044 |
| GMC Yukon Hybrid | $845 | $1,083 |
| Cadillac Escalade EXT | $1,007 | $1,187 |
| Average | $959 | $1,160 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Land Cruiser | 13 | 18 |
| GMC Yukon XL 1500 | 14 | 19 |
| GMC Yukon Hybrid | 20 | 22 |
| Cadillac Escalade EXT | 13 | 18 |
| Average | 15 | 19 |

| Exterior Colors | V8 |
|---|---|
| Amazon Green Metallic | |
| Black | |
| Blizzard Pearl | |
| Classic Silver Metallic | |
| Magnetic Gray Metallic | |
| Salsa Red Pearl | |
| Sonora Gold Pearl |
| Interior Colors | V8 |
|---|---|
| Black | |
| Sandstone |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.