
| Vehicle | Min | Max |
|---|---|---|
| Toyota Prius | $24,285 | $31,512 |
| Toyota Prius c | $20,260 | $24,540 |
| Toyota Camry Hybrid | $25,901 | $27,698 |
| Toyota Prius v | $26,301 | $29,643 |
| Average | $24,187 | $28,348 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Prius | $407 | $529 |
| Toyota Prius c | $340 | $412 |
| Toyota Camry Hybrid | $435 | $465 |
| Toyota Prius v | $441 | $497 |
| Average | $406 | $476 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Prius | 51 | 48 |
| Toyota Prius c | 53 | 46 |
| Toyota Camry Hybrid | 36 | 36 |
| Toyota Prius v | 44 | 40 |
| Average | 46 | 43 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.