
| Vehicle | Min | Max |
|---|---|---|
| Toyota Sequoia | $39,802 | $59,573 |
| Toyota Sienna | $24,640 | $40,055 |
| Honda Pilot | $26,762 | $38,571 |
| Toyota RAV4 | $21,985 | $28,881 |
| Average | $28,297 | $41,770 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Sequoia | $668 | $1,000 |
| Toyota Sienna | $413 | $672 |
| Honda Pilot | $449 | $647 |
| Toyota RAV4 | $369 | $485 |
| Average | $475 | $701 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Sequoia | 13 | 18 |
| Toyota Sienna | 18 | 24 |
| Honda Pilot | 17 | 23 |
| Toyota RAV4 | 21 | 27 |
| Average | 17 | 23 |

| Exterior Colors | SR5 4.6L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Black | ||||
| Blizzard Pearl | N/A | N/A | N/A | |
| Magnetic Gray Metallic | ||||
| Pyrite Mica | ||||
| Sandy Beach Metallic | ||||
| Silver Sky Metallic | ||||
| Sizzling Crimson Mica | ||||
| Super White | N/A |
| Interior Colors | SR5 4.6L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Black | N/A | N/A | ||
| Graphite | ||||
| Red Rock | N/A | N/A | N/A | |
| Sand Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.