
| Vehicle | Min | Max |
|---|---|---|
| Toyota Sequoia | $39,761 | $59,173 |
| Honda Pilot | $26,762 | $38,149 |
| Toyota 4Runner | $28,095 | $39,613 |
| Acura MDX | $39,758 | $51,946 |
| Average | $33,594 | $47,220 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Sequoia | $667 | $993 |
| Honda Pilot | $449 | $640 |
| Toyota 4Runner | $471 | $665 |
| Acura MDX | $667 | $872 |
| Average | $564 | $792 |
Based On: 10% down, 4.5% APR, 60 months


| Toyota Sequoia Limited 5.7L V8 w/FFV 4dr 4x4 | Toyota Sequoia Platinum 5.7L V8 4dr 4x4 | Toyota Sequoia SR5 5.7L V8 w/FFV 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $54,265 | $61,805 | $44,780 |
| Invoice * | $49,381 | $56,242 | $40,751 |
| Engine | 5.7L V-8 381 HP | 5.7L V-8 381 HP | 5.7L V-8 381 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 381 HP | 5.7L V-8 381 HP | 5.7L V-8 381 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 180 amp heavy duty | 180 amp heavy duty | 180 amp heavy duty |
| Battery | 710 amp with run down protection | 710 amp with run down protection | 710 amp with run down protection |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | flexible | regular unleaded | flexible |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part and full-time four-wheel | part and full-time four-wheel | part and full-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride Control | N/A | automatic w/driver control | N/A |
| Adaptive Suspension | N/A | adaptive suspension | N/A |
| Auto-Levelling Suspension | N/A | rear | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | air | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " silver aluminumAvailable:20.0 " chrome aluminum20.0 " silver BBS aluminum20.0 " chrome BBS aluminum17.0 " silver forged aluminum | Standard:20.0 " silver aluminumAvailable:20.0 " chrome aluminum17.0 " silver forged aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " chrome aluminum20.0 " silver aluminum20.0 " machined aluminum17.0 " silver forged aluminum |
| Front Tires | Standard:P275/55HR20.0BSW ASAvailable:P275/55HR17.0BSW ASP275/60VR20.0BSW ASP305/50HR20.0BSW AS | Standard:P275/55HR20.0BSW ASAvailable:P275/55HR17.0BSW ASP275/60VR20.0BSW ASP305/50HR20.0BSW AS | Standard:P275/65TR18.0BSW ASAvailable:P305/50TR20.0BSW ASP275/55HR20.0BSW ASP275/65TR17.0BSW ASP275/60VR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:7 | 7 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (10-way power) | (10-way power) | Standard:(8-way power)Available:(10-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | Standard:4-wayAvailable:(4-way power) |
| Rear Seats | Standard:40-20-40 split-benchAvailable:bucket | bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Standard:metal-look/piano blackAvailable:simulated wood/metal-look | simulated wood/metal-look | Standard:metal-lookAvailable:simulated woodsimulated wood/metal-look |
| Gear Shift Knob Trim | leather/metal-look | leather/simulated wood | leather/metal-look |


| Sunroof | express open/close | express open/close | express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Auxiliary Visors | dual | dual | N/A |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage, conversation mirror | mini with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted 4-disc | in-dash mounted 4-disc | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 14 JBL Synthesis | 14 JBL Synthesis | 8 |
| Amplifier | Standard:440W amplifierAvailable:440W | 440W amplifier | N/A |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:5Available:4 | 4 | Standard:5Available:4 |
| AC power outlet | Available:AC power outlet | AC power outlet | Available:AC power outlet |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | N/A | N/A | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear w/rear camera | front and rear w/rear camera | Available:front and rear w/rear camerarear camera onlyrear |
| Navigation System | Available:navigation system | navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | power telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather/simulated wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Sun Blinds | manual | manual | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 120.1 cu.ft. | 120.1 cu.ft. | 120.1 cu.ft. |
| Exterior Length | 205.1 " | 205.1 " | 205.1 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 77.0 " | 77.0 " | 77.0 " |
| Wheelbase | 122 " | 122 " | 122 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 69 " | 69 " | 69 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. |
| Curb Weight | 5,985 lbs. | 6,045 lbs. | 5,985 lbs. |
| Payload | 1,250 lbs. | 1,235 lbs. | 1,250 lbs. |
| Max Trailer Weight | 7,100 lbs. | 7,000 lbs. | 7,100 lbs. |
| Max Trailer Tongue Weight | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 40.9 " | 40.9 " | 40.9 " |
| Front Headroom | 34.8 " | 34.8 " | 34.8 " |
| Rear Headroom | 34.9 " | 34.9 " | 34.9 " |
| Third Row Headroom | 34.5 " | 34.5 " | 34.5 " |
| Front Hiproom | 62.1 " | 62.1 " | 62.1 " |
| Rear Hiproom | 59.9 " | 59.9 " | 59.9 " |
| Third Row Hiproom | 50.4 " | 50.4 " | 50.4 " |
| Front Shoulder Room | 66.4 " | 66.4 " | 66.4 " |
| Rear Shoulder Room | 65.6 " | 65.6 " | 65.6 " |
| Third Row Shoulder Room | 65.7 " | 65.7 " | 65.7 " |
| Interior Cargo Volume | 18.9 cu.ft. | 18.9 cu.ft. | 18.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 66.6 cu.ft. | 66.6 cu.ft. | 66.6 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | lip | lip | lip |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | Standard:2Available:3 | Standard:2Available:3 | Standard:2Available:3 |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | colored w/chrome surround | colored w/chrome surround | Standard:colored w/chrome surroundAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote w/tilt down heated | dual power remote heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.