
| Vehicle | Min | Max |
|---|---|---|
| Toyota Tacoma | $17,228 | $27,251 |
| Nissan Frontier | $16,503 | $31,229 |
| Toyota Tundra | $23,532 | $44,030 |
| Ford F-150 | $22,630 | $53,225 |
| Average | $19,973 | $38,934 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Tacoma | $289 | $457 |
| Nissan Frontier | $277 | $524 |
| Toyota Tundra | $395 | $739 |
| Ford F-150 | $380 | $893 |
| Average | $335 | $653 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Tacoma | 18 | 22 |
| Nissan Frontier | 16 | 20 |
| Toyota Tundra | 14 | 18 |
| Ford F-150 | 15 | 19 |
| Average | 16 | 20 |

| Toyota Tacoma Base 4x2 Access Cab 127.4 in. WB | Toyota Tacoma PreRunner V6 4x2 Access Cab 127.4 in. WB | Toyota Tacoma Base V6 4x4 Double Cab 140.6 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $19,915 | $23,010 | $28,085 |
| Invoice * | $18,670 | $21,571 | $26,019 |
| Engine | 2.7L I-4 159 HP | 4.0L V-6 236 HP | 4.0L V-6 236 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 159 HP | 4.0L V-6 236 HP | 4.0L V-6 236 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | N/A | Available:130 amp | Available:130 amp |
| Battery | 356 amp with run down protection | Standard:582 amp with run down protectionAvailable:710 amp with run down protection | Standard:582 amp with run down protectionAvailable:710 amp with run down protection |
| Axle Ratio | Standard:3.31Available:3.58 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | Available:firmsportoff-road | Available:firmsport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver styled steel | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum16.0 " painted aluminum17.0 " machined aluminum18.0 " silver BBS aluminum16.0 " machined BBS aluminum | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum16.0 " painted aluminum17.0 " machined aluminum18.0 " painted aluminum18.0 " silver BBS aluminum16.0 " machined BBS aluminum |
| Front Tires | P215/70SR15.0BSW AS | Standard:P245/75SR16.0BSW M+SAvailable:P265/70TR16.0RWL M+SP245/75SR16.0RWL ATPSR18.0BSW M+SP265/65SR17.0BSW AT | Standard:P245/75SR16.0BSW M+SAvailable:P245/75SR16.0RWL ATP265/60SR18.0RWL ATPSR18.0BSW M+SP255/45SR18.0BSW M+SP265/65SR17.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 5 |
| Front Seat Type | bucket | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | jump | jump | 60-40 split-bench |
| Rear Headrests | fixed | fixed | adjustable |
| Seat Trim | cloth | Standard:clothAvailable:premium cloth | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | Available:metal-look | Available:metal-look | Available:metal-look |
| Gear Shift Knob Trim | Available:leather | Available:leather | Available:leather |


| Roof Features | N/A | N/A | Available:roof rack |
| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | Available:dual | Available:dual | Available:dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | N/A | N/A | interior concealed storage |
| Seatback Storage | N/A | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | N/A | N/A | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSiriusXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSiriusXM AM/FM/Satellite, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSiriusXM AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | Standard:7Available:7 JBL |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | N/A | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Internet Access | N/A | N/A | Available:Entune internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Park Pilot rear camera onlyPark Pilot rear | Available:Park Pilot rear camera onlyPark Pilot rear | Available:Park Pilot rear camera onlyPark Pilot rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 73.5 " | 73.5 " | 73.5 " |
| Exterior Length | 208.1 " | 208.1 " | 221.3 " |
| Exterior Width | 72.2 " | 74.6 " | 74.6 " |
| Exterior Height | 66.1 " | 70.3 " | 70.1 " |
| Wheelbase | 127 " | 127 " | 141 " |
| Front Tread | 61 " | 63 " | 63 " |
| Rear Tread | 61 " | 63 " | 63 " |
| Turning Radius | 20.8 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 4,900 lbs. | 5,250 lbs. | 5,500 lbs. |
| Curb Weight | Standard:3,605 lbs.Available:3,625 lbs. | 3,865 lbs. | 4,220 lbs. |
| Payload | Standard:1,295 lbs.Available:1,275 lbs. | 1,535 lbs. | 1,280 lbs. |
| Max Trailer Weight | 3,500 lbs. | Standard:3,500 lbs.Available:6,500 lbs. | Standard:3,500 lbs.Available:6,400 lbs. |
| Max Trailer Tongue Weight | 7,500 lbs. | Standard:8,100 lbs.Available:11,100 lbs. | Standard:8,100 lbs.Available:11,100 lbs. |
| Drag Coefficient | .37 | Standard:.39Available:.42 | .39 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 24.7 " | 24.7 " | 32.7 " |
| Front Headroom | 40.0 " | 40.0 " | 40.2 " |
| Rear Headroom | 34.9 " | 34.9 " | 38.4 " |
| Front Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Rear Hiproom | 52.7 " | 52.7 " | 54.6 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 55.7 " | 55.7 " | 58.7 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 99 cu.ft. |
| Exterior Cargo Width | 41.5 " | 41.5 " | 41.5 " |


| Mud Flaps | rear | front and rear | front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:illuminatedrunning boards |
| Skid Plates | N/A | Standard:1Available:2 | Standard:1Available:2 |
| Pickup | regular composite | regular composite | regular composite |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front black with 2 front tow hook(s)front body-colored with 1 front tow hook(s)body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) |
| Rear Bumper | N/A | Available:chrome | Available:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | N/A | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored |
| Grille Moldings | Standard:argentAvailable:black w/chrome surround | Standard:argentAvailable:black w/chrome surroundblack w/body-color surround | Standard:argentAvailable:black w/chrome surroundblack w/body-color surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote | Standard:dual manual remoteAvailable:dual power remote | dual power remote |
| Trailering | Available:class II | Available:class IIclass IV | Available:class IIclass IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.