
| Vehicle | Min | Max |
|---|---|---|
| Toyota Venza | $25,034 | $36,780 |
| Subaru Tribeca | $29,902 | $35,306 |
| Mitsubishi Endeavor | $23,715 | $30,468 |
| Honda Pilot | $26,762 | $38,571 |
| Average | $26,353 | $35,281 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Venza | $420 | $617 |
| Subaru Tribeca | $502 | $592 |
| Mitsubishi Endeavor | $398 | $511 |
| Honda Pilot | $449 | $647 |
| Average | $442 | $592 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Venza | 19 | 26 |
| Subaru Tribeca | 16 | 21 |
| Mitsubishi Endeavor | 16 | 22 |
| Honda Pilot | 17 | 23 |
| Average | 17 | 23 |

| Toyota Venza XLE 4dr All-wheel Drive | Toyota Venza XLE V6 4dr All-wheel Drive | Toyota Venza XLE V6 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $31,225 - $31,225 | $33,050 - $33,050 | $31,600 - $31,600 |
| Invoice * | $28,416 - $28,416 | $30,076 - $30,076 | $28,756 - $28,756 |
| Engine | 2.7L I-4 182 HP | 3.5L V-6 268 HP | 3.5L V-6 268 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 182 HP | 3.5L V-6 268 HP | 3.5L V-6 268 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | N/A | Available:heavy duty | Available:heavy duty |
| Battery | 582 amp with run down protection | 582 amp with run down protection | 582 amp with run down protection |
| Axle Ratio | 4.36 | 4.40 | 4.40 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 19.0 " silver aluminum | 20.0 " silver aluminum | 20.0 " silver aluminum |
| Front Tires | P245/55SR19.0BSW AS | P245/50HR20.0BSW AS | P245/50HR20.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/simulated wood | leather/simulated wood | leather/simulated wood |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:SiriusXM AM/FM stereo, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:SiriusXM AM/FM stereo, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:SiriusXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:13 JBL | Standard:6Available:13 JBL | Standard:6Available:13 JBL |
| Amplifier | Available:605W605W amplifier | Available:605W605W amplifier | Available:605W605W amplifier |
| Antenna | window grid and roof mount | window grid and roof mount | window grid and roof mount |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear camera only | rear camera only | rear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:70.2 cu.ft.Available:68.6 cu.ft. | Standard:70.2 cu.ft.Available:68.6 cu.ft. | Standard:70.2 cu.ft.Available:68.6 cu.ft. |
| Exterior Length | 189.0 " | 189.0 " | 189.0 " |
| Exterior Width | 75.0 " | 75.0 " | 75.0 " |
| Exterior Height | 63.4 " | 63.4 " | 63.4 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 20.4 ' | 20.4 ' | 20.4 ' |
| Gross Vehicle Weight Rating | 5,160 lbs. | 5,270 lbs. | 5,095 lbs. |
| Curb Weight | 3,945 lbs. | 4,045 lbs. | 3,870 lbs. |
| Payload | 825 lbs. | 825 lbs. | 825 lbs. |
| Max Trailer Weight | 1,000 lbs. | Standard:1,000 lbs.Available:3,500 lbs. | Standard:1,000 lbs.Available:3,500 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 40.3 " | 40.3 " | 40.3 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | Standard:39.6 "Available:38.7 " | Standard:39.6 "Available:38.7 " | Standard:39.6 "Available:38.7 " |
| Rear Headroom | Standard:39.3 "Available:39.0 " | Standard:39.3 "Available:39.0 " | Standard:39.3 "Available:39.0 " |
| Front Hiproom | 56.0 " | 56.0 " | 56.0 " |
| Rear Hiproom | 56.5 " | 56.5 " | 56.5 " |
| Front Shoulder Room | 60.0 " | 60.0 " | 60.0 " |
| Rear Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Passenger Volume | 108 cu.ft. | 108 cu.ft. | 108 cu.ft. |
| Interior Cargo Volume | Standard:30.7 cu.ft.Available:30.1 cu.ft. | Standard:30.7 cu.ft.Available:30.1 cu.ft. | Standard:30.7 cu.ft.Available:30.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:70.2 cu.ft.Available:68.6 cu.ft. | Standard:70.2 cu.ft.Available:68.6 cu.ft. | Standard:70.2 cu.ft.Available:68.6 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | metal-look | metal-look | metal-look |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class I | Available:class I | Available:class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.