| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2011 | 16 | 32993.0 | $32,999 |
| |||||||||||||||
| 9 | 2011 | 47 | 60733.0 | $32,000 |
| |||||||||||||||
| 9 | 2009 | 47 | 82246.0 | $0 |
| |||||||||||||||
| 26 | 2010 | 66 | 28635.0 | $24,990 |
| |||||||||||||||
| 1 | 2006 | 67 | 91500.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.