| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2011 | 39 | 31938.0 | $30,995 |
| |||||||||||||||
| 20 | 2006 | 39 | 114656.0 | $13,995 |
| |||||||||||||||
| 14 | 2007 | 63 | 31407.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 66 | 67183.0 | $18,309 |
| |||||||||||||||
| 28 | 2006 | 66 | 174219.0 | $12,861 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.