| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2011 | 14 | 24161.0 | $33,988 |
| |||||||||||||||
| 10 | 2011 | 14 | 21593.0 | $32,988 |
| |||||||||||||||
| 10 | 2012 | 14 | 15083.0 | $34,988 |
| |||||||||||||||
| 2 | 2011 | 23 | 13634.0 | $31,988 |
| |||||||||||||||
| 0 | 2012 | 39 | 9153.0 | $32,900 |
| |||||||||||||||
| 14 | 2012 | 59 | 4739.0 | $33,488 |
| |||||||||||||||
| 8 | 2012 | 74 | 4512.0 | $31,975 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.