| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2011 | 15 | 15323.0 | $99,850 |
| |||||||||||||||
| 14 | 2011 | 21 | 7368.0 | $0 |
| |||||||||||||||
| 14 | 2010 | 21 | 22504.0 | $96,742 |
| |||||||||||||||
| 0 | 2010 | 21 | 31736.0 | $82,932 |
| |||||||||||||||
| 1 | 2012 | 25 | 6196.0 | $90,900 |
| |||||||||||||||
| 36 | 2009 | 27 | 30957.0 | $72,950 |
| |||||||||||||||
| 30 | 2008 | 54 | 39781.0 | $67,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.