| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2008 | 5 | 39781.0 | $11,840 |
| |||||||||||||||
| 12 | 2007 | 33 | 25120.0 | $11,995 |
| |||||||||||||||
| 14 | 2011 | 39 | 37777.0 | $10,987 |
| |||||||||||||||
| 10 | 2012 | 39 | 9579.0 | $14,995 |
| |||||||||||||||
| 14 | 2011 | 42 | 42254.0 | $10,988 |
| |||||||||||||||
| 12 | 2007 | 63 | 84501.0 | $7,900 |
| |||||||||||||||
| 13 | 2007 | 64 | 87952.0 | $8,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.