| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 32 | 79629.0 | $19,982 |
| |||||||||||||||
| 12 | 2004 | 32 | 127186.0 | $17,828 |
| |||||||||||||||
| 32 | 2009 | 38 | 73579.0 | $28,977 |
| |||||||||||||||
| 14 | 2008 | 42 | 81511.0 | $18,998 |
| |||||||||||||||
| 18 | 2004 | 61 | 93671.0 | $19,870 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.