| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 2007 | 43 | 63362.0 | $16,900 |
| |||||||||||||||
| 33 | 2007 | 43 | 40258.0 | $18,500 |
| |||||||||||||||
| 1 | 2006 | 43 | 62071.0 | $15,995 |
| |||||||||||||||
| 0 | 2010 | 47 | 15573.0 | $52,938 |
| |||||||||||||||
| 0 | 2001 | 47 | 154593.0 | $6,972 |
| |||||||||||||||
| 0 | 2007 | 47 | 71360.0 | $16,950 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.