| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 45 | 36244.0 | $28,736 |
| |||||||||||||||
| 14 | 2010 | 46 | 52141.0 | $41,950 |
| |||||||||||||||
| 12 | 1999 | 46 | 207888.0 | $5,988 |
| |||||||||||||||
| 0 | 2006 | 56 | 72178.0 | $22,900 |
| |||||||||||||||
| 0 | 2009 | 58 | 64122.0 | $25,986 |
| |||||||||||||||
| 25 | 2008 | 70 | 54286.0 | $23,992 |
| |||||||||||||||
| 25 | 1999 | 70 | 113715.0 | $5,991 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.