| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2000 | 7 | 94328.0 | $0 |
| |||||||||||||||
| 16 | 2009 | 26 | 36198.0 | $32,938 |
| |||||||||||||||
| 0 | 2004 | 38 | 90746.0 | $14,990 |
| |||||||||||||||
| 0 | 2007 | 38 | 50199.0 | $17,950 |
| |||||||||||||||
| 0 | 2001 | 38 | 87591.0 | $9,950 |
| |||||||||||||||
| 12 | 2006 | 38 | 72999.0 | $19,950 |
| |||||||||||||||
| 12 | 2010 | 63 | 30930.0 | $42,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.