| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 3 | 36502.0 | $10,994 |
| |||||||||||||||
| 13 | 2011 | 16 | 4553.0 | $15,900 |
| |||||||||||||||
| 27 | 2008 | 16 | 41794.0 | $14,100 |
| |||||||||||||||
| 2 | 2007 | 75 | 47388.0 | $14,990 |
| |||||||||||||||
| 12 | 2008 | 75 | 45085.0 | $8,975 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.