| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 35 | 21000.0 | $31,168 |
| |||||||||||||||
| 20 | 2008 | 35 | 52860.0 | $27,999 |
| |||||||||||||||
| 33 | 2006 | 51 | 67980.0 | $25,994 |
| |||||||||||||||
| 25 | 2003 | 51 | 99573.0 | $19,994 |
| |||||||||||||||
| 1 | 2004 | 68 | 92418.0 | $16,995 |
| |||||||||||||||
| 14 | 2009 | 74 | 28270.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.