| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 15 | 43999.0 | $19,875 |
| |||||||||||||||
| 12 | 2006 | 15 | 95399.0 | $10,400 |
| |||||||||||||||
| 12 | 2006 | 15 | 127486.0 | $9,450 |
| |||||||||||||||
| 5 | 2008 | 15 | 54199.0 | $13,750 |
| |||||||||||||||
| 12 | 2008 | 15 | 51400.0 | $15,325 |
| |||||||||||||||
| 1 | 2004 | 23 | 73848.0 | $0 |
| |||||||||||||||
| 25 | 2009 | 72 | 50678.0 | $22,892 |
| |||||||||||||||
| 10 | 2009 | 74 | 27870.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.