| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 48 | 29237.0 | $18,850 |
| |||||||||||||||
| 14 | 2009 | 54 | 36208.0 | $20,794 |
| |||||||||||||||
| 14 | 2004 | 64 | 41440.0 | $16,998 |
| |||||||||||||||
| 0 | 2006 | 64 | 75134.0 | $15,599 |
| |||||||||||||||
| 12 | 2006 | 68 | 61053.0 | $14,434 |
| |||||||||||||||
| 9 | 2007 | 68 | 70746.0 | $11,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.