| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 34 | 11783.0 | $20,995 |
| |||||||||||||||
| 12 | 2005 | 62 | 74576.0 | $13,995 |
| |||||||||||||||
| 14 | 2004 | 74 | 68549.0 | $0 |
| |||||||||||||||
| 0 | 2009 | 74 | 29811.0 | $19,999 |
| |||||||||||||||
| 9 | 2003 | 74 | 77615.0 | $12,975 |
| |||||||||||||||
| 1 | 2007 | 74 | 33809.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.