| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2011 | 40 | 12820.0 | $18,000 |
| |||||||||||||||
| 0 | 2008 | 45 | 96160.0 | $11,983 |
| |||||||||||||||
| 12 | 2012 | 53 | 7074.0 | $20,995 |
| |||||||||||||||
| 0 | 2011 | 68 | 17400.0 | $18,574 |
| |||||||||||||||
| 14 | 2010 | 68 | 13326.0 | $15,194 |
| |||||||||||||||
| 14 | 2008 | 74 | 45063.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 74 | 21814.0 | $20,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.