| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 | 49 | 87203.0 | $11,888 |
| |||||||||||||||
| 14 | 2004 | 49 | 62092.0 | $13,688 |
| |||||||||||||||
| 14 | 2009 | 49 | 49619.0 | $49,888 |
| |||||||||||||||
| 0 | 2010 | 49 | 39346.0 | $37,888 |
| |||||||||||||||
| 14 | 2011 | 49 | 38489.0 | $51,888 |
| |||||||||||||||
| 0 | 2007 | 49 | 45353.0 | $0 |
| |||||||||||||||
| 22 | 2006 | 50 | 70135.0 | $17,650 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.