| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 45 | 300.0 | $14,998 |
| |||||||||||||||
| 14 | 2010 | 45 | 9185.0 | $16,998 |
| |||||||||||||||
| 14 | 2008 | 45 | 61500.0 | $12,998 |
| |||||||||||||||
| 2 | 2007 | 46 | 47388.0 | $14,990 |
| |||||||||||||||
| 0 | 2004 | 50 | 16654.0 | $4,800 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.