| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2007 | 5 | 76348.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 5 | 13543.0 | $27,998 |
| |||||||||||||||
| 12 | 2006 | 5 | 46452.0 | $13,998 |
| |||||||||||||||
| 9 | 2011 | 5 | 29907.0 | $26,988 |
| |||||||||||||||
| 0 | 2011 | 5 | 7248.0 | $32,998 |
| |||||||||||||||
| 0 | 2010 | 5 | 27511.0 | $15,998 |
| |||||||||||||||
| 10 | 2011 | 32 | 23924.0 | $28,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.