| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2008 | 70 | 63701.0 | $21,991 |
| |||||||||||||||
| 14 | 2002 | 71 | 74611.0 | $14,998 |
| |||||||||||||||
| 14 | 2007 | 71 | 63230.0 | $26,998 |
| |||||||||||||||
| 14 | 2010 | 73 | 33622.0 | $26,994 |
| |||||||||||||||
| 14 | 2011 | 73 | 11999.0 | $42,992 |
| |||||||||||||||
| 14 | 2009 | 73 | 30427.0 | $32,992 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.