| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2010 | 27 | 28833.0 | $16,890 |
| |||||||||||||||
| 14 | 2008 | 36 | 41399.0 | $15,595 |
| |||||||||||||||
| 0 | 2006 | 36 | 112185.0 | $8,995 |
| |||||||||||||||
| 12 | 2010 | 48 | 24761.0 | $14,999 |
| |||||||||||||||
| 1 | 2009 | 73 | 66948.0 | $14,595 |
| |||||||||||||||
| 24 | 2011 | 73 | 18588.0 | $17,545 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.