| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 63 | 38472.0 | $0 |
| |||||||||||||||
| 9 | 2011 | 63 | 23285.0 | $0 |
| |||||||||||||||
| 10 | 2010 | 63 | 13227.0 | $0 |
| |||||||||||||||
| 12 | 2003 | 66 | 129722.0 | $13,559 |
| |||||||||||||||
| 12 | 2005 | 66 | 90779.0 | $9,995 |
| |||||||||||||||
| 12 | 2005 | 66 | 77027.0 | $15,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.