| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2009 | 0 | 34110.0 | $11,263 |
| |||||||||||||||
| 0 | 2010 | 0 | 41977.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 0 | 31312.0 | $13,822 |
| |||||||||||||||
| 12 | 2011 | 0 | 38003.0 | $0 |
| |||||||||||||||
| 34 | 2007 | 46 | 51394.0 | $11,000 |
| |||||||||||||||
| 14 | 2007 | 54 | 48249.0 | $13,000 |
| |||||||||||||||
| 14 | 2009 | 54 | 25373.0 | $12,500 |
| |||||||||||||||
| 0 | 2010 | 58 | 31801.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.