| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2010 | 0 | 47519.0 | $14,222 |
| |||||||||||||||
| 0 | 2010 | 38 | 36903.0 | $16,000 |
| |||||||||||||||
| 1 | 2009 | 38 | 26757.0 | $17,000 |
| |||||||||||||||
| 0 | 2010 | 38 | 37539.0 | $17,000 |
| |||||||||||||||
| 0 | 2008 | 58 | 75960.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.