| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 15 | 53585.0 | $22,456 |
| |||||||||||||||
| 13 | 2007 | 24 | 40094.0 | $23,995 |
| |||||||||||||||
| 0 | 2006 | 24 | 75559.0 | $21,988 |
| |||||||||||||||
| 14 | 2011 | 25 | 21444.0 | $0 |
| |||||||||||||||
| 14 | 2011 | 30 | 2535.0 | $38,995 |
| |||||||||||||||
| 23 | 2007 | 63 | 77000.0 | $21,900 |
| |||||||||||||||
| 14 | 2007 | 69 | 71928.0 | $23,429 |
| |||||||||||||||
| 14 | 2004 | 69 | 94407.0 | $15,877 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.