| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2006 | 3 | 72895.0 | $22,977 |
| |||||||||||||||
| 14 | 2007 | 3 | 65419.0 | $21,977 |
| |||||||||||||||
| 14 | 2010 | 3 | 21997.0 | $32,977 |
| |||||||||||||||
| 9 | 2008 | 28 | 69985.0 | $0 |
| |||||||||||||||
| 17 | 2007 | 52 | 69480.0 | $20,759 |
| |||||||||||||||
| 14 | 2007 | 54 | 78476.0 | $19,989 |
| |||||||||||||||
| 12 | 2008 | 70 | 65019.0 | $22,677 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.