| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 44 | 45465.0 | $19,883 |
| |||||||||||||||
| 14 | 2010 | 44 | 48757.0 | $20,995 |
| |||||||||||||||
| 14 | 2009 | 44 | 31990.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 56 | 50499.0 | $21,991 |
| |||||||||||||||
| 0 | 2006 | 62 | 61170.0 | $14,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.