| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 8 | 32086.0 | $21,991 |
| |||||||||||||||
| 4 | 2005 | 19 | 23909.0 | $0 |
| |||||||||||||||
| 4 | 2007 | 19 | 63555.0 | $14,991 |
| |||||||||||||||
| 14 | 2007 | 22 | 47315.0 | $21,995 |
| |||||||||||||||
| 14 | 2007 | 62 | 43807.0 | $18,997 |
| |||||||||||||||
| 16 | 2008 | 70 | 46104.0 | $19,850 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.