| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2007 | 41 | 40094.0 | $23,995 |
| |||||||||||||||
| 0 | 2006 | 41 | 75559.0 | $21,988 |
| |||||||||||||||
| 14 | 2011 | 55 | 2535.0 | $38,995 |
| |||||||||||||||
| 14 | 2007 | 58 | 71928.0 | $23,429 |
| |||||||||||||||
| 14 | 2004 | 58 | 94407.0 | $15,877 |
| |||||||||||||||
| 12 | 2009 | 64 | 53585.0 | $21,991 |
| |||||||||||||||
| 0 | 2008 | 74 | 73778.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.