| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 7 | 53553.0 | $13,995 |
| |||||||||||||||
| 14 | 2010 | 45 | 37457.0 | $17,589 |
| |||||||||||||||
| 20 | 2011 | 45 | 9772.0 | $20,959 |
| |||||||||||||||
| 17 | 2011 | 45 | 24827.0 | $17,847 |
| |||||||||||||||
| 12 | 2009 | 47 | 61496.0 | $14,995 |
| |||||||||||||||
| 0 | 2010 | 63 | 29904.0 | $14,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.