| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 45 | 47896.0 | $12,250 |
| |||||||||||||||
| 1 | 2008 | 65 | 50746.0 | $16,995 |
| |||||||||||||||
| 0 | 2006 | 71 | 75837.0 | $10,288 |
| |||||||||||||||
| 10 | 2008 | 74 | 69000.0 | $12,895 |
| |||||||||||||||
| 9 | 2008 | 74 | 24648.0 | $18,888 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.