| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 15 | 36881.0 | $21,088 |
| |||||||||||||||
| 12 | 2006 | 15 | 96633.0 | $11,788 |
| |||||||||||||||
| 15 | 2010 | 39 | 43665.0 | $26,999 |
| |||||||||||||||
| 37 | 2008 | 39 | 42677.0 | $26,900 |
| |||||||||||||||
| 0 | 2005 | 69 | 98506.0 | $13,995 |
| |||||||||||||||
| 0 | 2007 | 72 | 81628.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.