| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 20 | 9624.0 | $109,888 |
| |||||||||||||||
| 18 | 2010 | 40 | 1750.0 | $224,950 |
| |||||||||||||||
| 18 | 2007 | 40 | 13282.0 | $99,950 |
| |||||||||||||||
| 18 | 2011 | 40 | 6700.0 | $179,950 |
| |||||||||||||||
| 18 | 2008 | 40 | 14036.0 | $114,950 |
| |||||||||||||||
| 18 | 2007 | 40 | 20232.0 | $89,950 |
| |||||||||||||||
| 18 | 2009 | 40 | 7437.0 | $169,950 |
| |||||||||||||||
| 18 | 2011 | 40 | 2665.0 | $129,950 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.