| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2004 | 0 | 44758.0 | $0 |
| |||||||||||||||
| 14 | 2009 | 39 | 24976.0 | $0 |
| |||||||||||||||
| 25 | 2011 | 39 | 29471.0 | $18,999 |
| |||||||||||||||
| 25 | 2008 | 39 | 69427.0 | $13,189 |
| |||||||||||||||
| 25 | 2007 | 39 | 80803.0 | $15,991 |
| |||||||||||||||
| 0 | 2007 | 42 | 53290.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.