| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1999 | 39 | 177010.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 39 | 85031.0 | $12,991 |
| |||||||||||||||
| 0 | 2000 | 39 | 63473.0 | $0 |
| |||||||||||||||
| 25 | 2009 | 39 | 45633.0 | $21,191 |
| |||||||||||||||
| 0 | 2011 | 42 | 33406.0 | $0 |
| |||||||||||||||
| 6 | 2010 | 42 | 24239.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 42 | 26590.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.