| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2007 | 58 | 64309.0 | $28,995 |
| |||||||||||||||
| 10 | 2008 | 62 | 99110.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 62 | 30010.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 62 | 16727.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 62 | 26229.0 | $0 |
| |||||||||||||||
| 12 | 2009 | 62 | 28400.0 | $0 |
| |||||||||||||||
| 12 | 2006 | 62 | 86592.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.