| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2003 | 0 | 43995.0 | $18,995 |
| |||||||||||||||
| 12 | 2006 | 0 | 39162.0 | $20,995 |
| |||||||||||||||
| 12 | 2006 | 0 | 32825.0 | $19,995 |
| |||||||||||||||
| 12 | 2011 | 0 | 17817.0 | $24,995 |
| |||||||||||||||
| 0 | 2011 | 0 | 8585.0 | $29,995 |
| |||||||||||||||
| 0 | 1998 | 0 | 122176.0 | $6,995 |
| |||||||||||||||
| 12 | 2011 | 0 | 12647.0 | $38,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.