| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2009 | 3 | 18485.0 | $11,958 |
| |||||||||||||||
| 1 | 2009 | 44 | 25835.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 44 | 10955.0 | $0 |
| |||||||||||||||
| 40 | 2008 | 45 | 28209.0 | $11,995 |
| |||||||||||||||
| 21 | 2008 | 64 | 28889.0 | $11,254 |
| |||||||||||||||
| 14 | 2008 | 67 | 52850.0 | $8,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.