| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1999 | 44 | 47607.0 | $44,995 |
| |||||||||||||||
| 40 | 1997 | 44 | 44314.0 | $39,995 |
| |||||||||||||||
| 14 | 2005 | 46 | 25756.0 | $67,995 |
| |||||||||||||||
| 19 | 2005 | 58 | 103219.0 | $49,995 |
| |||||||||||||||
| 41 | 2007 | 75 | 9633.0 | $109,995 |
| |||||||||||||||
| 39 | 2007 | 75 | 17459.0 | $96,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.