| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2008 | 9 | 3677.0 | $149,900 |
| |||||||||||||||
| 25 | 2006 | 9 | 18577.0 | $0 |
| |||||||||||||||
| 7 | 2008 | 9 | 6760.0 | $154,900 |
| |||||||||||||||
| 25 | 2005 | 9 | 10606.0 | $98,900 |
| |||||||||||||||
| 25 | 2005 | 9 | 4699.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 55 | 21111.0 | $129,800 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.