| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 2008 | 44 | 33211.0 | $11,495 |
| |||||||||||||||
| 0 | 2009 | 44 | 26669.0 | $9,900 |
| |||||||||||||||
| 19 | 2009 | 48 | 7165.0 | $12,393 |
| |||||||||||||||
| 12 | 2008 | 56 | 14478.0 | $10,991 |
| |||||||||||||||
| 14 | 2008 | 62 | 15012.0 | $12,998 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.