| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2006 | 38 | 100258.0 | $24,947 |
| |||||||||||||||
| 14 | 2008 | 38 | 32337.0 | $25,991 |
| |||||||||||||||
| 14 | 2007 | 38 | 68211.0 | $22,946 |
| |||||||||||||||
| 0 | 2003 | 74 | 116735.0 | $12,990 |
| |||||||||||||||
| 0 | 2005 | 74 | 94821.0 | $18,490 |
| |||||||||||||||
| 14 | 2008 | 75 | 41630.0 | $25,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.