| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2003 | 38 | 121657.0 | $10,991 |
| |||||||||||||||
| 14 | 2008 | 38 | 59721.0 | $23,962 |
| |||||||||||||||
| 0 | 2011 | 38 | 19116.0 | $30,991 |
| |||||||||||||||
| 0 | 2009 | 38 | 19820.0 | $28,991 |
| |||||||||||||||
| 14 | 2006 | 75 | 79289.0 | $18,470 |
| |||||||||||||||
| 15 | 2008 | 75 | 57720.0 | $27,251 |
| |||||||||||||||
| 14 | 2008 | 75 | 46162.0 | $24,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.