| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2009 | 20 | 10934.0 | $129,900 |
| |||||||||||||||
| 14 | 2007 | 22 | 22533.0 | $79,900 |
| |||||||||||||||
| 25 | 2007 | 24 | 4770.0 | $85,000 |
| |||||||||||||||
| 30 | 2008 | 36 | 19276.0 | $85,998 |
| |||||||||||||||
| 23 | 2011 | 56 | 1421.0 | $0 |
| |||||||||||||||
| 11 | 2007 | 56 | 19033.0 | $0 |
| |||||||||||||||
| 25 | 2006 | 67 | 26801.0 | $81,900 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.