| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 17 | 50271.0 | $20,487 |
| |||||||||||||||
| 32 | 2008 | 23 | 88818.0 | $15,995 |
| |||||||||||||||
| 0 | 2006 | 42 | 79696.0 | $19,898 |
| |||||||||||||||
| 12 | 2006 | 56 | 49296.0 | $17,989 |
| |||||||||||||||
| 14 | 2008 | 63 | 37583.0 | $29,995 |
| |||||||||||||||
| 14 | 2008 | 71 | 44675.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 73 | 52740.0 | $18,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.